
| Pressure range at 20°C | 1 × 10E-8 mbar to 1.2 bar (abs) |
|---|---|
| Leak rate to outside at 20°C | 1 × 10E-9 mbar l/s |
| Cycles until first service | 2’000’000 (unheated and under clean conditions) |
| Admissible operating temperature | +10℃ to +150℃ |
| Mounting position | Any Control unit for ISO-KF version needs support when mounted on horizontal piping and control unit does not hang. |
| Wetted materials
- Body, plate - Shaft - Plate screws |
Body, Plate - Stainless steel 304 , Aluminum 6061 Shaft - Stainless steel 316L Plate screws - Stainless steel 304 |
| - Shaft seal | VitonⓇ (standard). Other materials available on request. Seal materials are v declared on dimensional drawing of specific valve ordering number |
| - Slide bearing for shaf | glidurⓇ X |
| Power input 1) | +24 VDC (±10%) @ 0.5V pk-pk max.[connector: POWER] | |
|---|---|---|
| Power Consumtion | 80 W max. (operation of valve with max. load) without PFO4) | |
| Sensor power supply 2) | +24 VDC / 1500 mA max. [connector: POWER] ±15 VDC (±5%) / 667 mA max. [connector:SENSOR] |
|
| - Input - Output |
||
| Sensor input | 0-10 VDC / Ri>100 kΩ [connector: SENSOR] 0.16 mV 1 ms |
|
| - Signal input - ADC resolution - Sampling time |
||
| Digital inputs 3) | ±24 VDC max | |
| Digital outputss 3) | 70 VDC or 70 V peak max. 0.5 ADC or 0.5 A peak max. 10 W max. |
|
| - Input voltage - Input current - Breaking capacity |
||
| Ambient temperature | 0 ℃ to +50 ℃ max. (<35 ℃ recommended) | |
| Pressure control accuracy | 5 mV or 0.1% of setpoint, whichever is greater | |
| Position resolution / position control capability | 20000 | |
| Actuating time | closing | 0.3 s typ. |
| opening | 0.3 s typ. | |
| Utilizable valve torque | 2.5 Nm | |
1) Internal overcurrent protection by a PTC device.
2) Refer to chapter «Sensor supply concepts» for details.
3) Refer to chapter «Schematics» for details.